Which state should you form an LLC in?
A comparison of registration fees and annual fees across the 50 states + Washington DC. For immigrants, non-residents, and freelancers — we choose a state to fit your business and taxes.
Help me choose a stateHow to choose a state to form an LLC?
Where to Register Your Company
Wyoming
Low fees, anonymous LLCs
Delaware
Most developed corporate legal system
Florida
No personal income tax
Texas
No personal income tax
State Comparison
Choose the best state for your business
| State | Reporting | Annual | business.table.col_processing | business.table.col_my_service | Notes |
|---|---|---|---|---|---|
| Alabama(AL) | $200 | $50/yr | 7 business.table.days | $299 | Annual Report required |
| Alaska(AK) | $250 | $100/yr | 10 business.table.days | $299 | Biennial Report |
| Arizona(AZ) | $50 | $0/yr | 14 business.table.days | $299 | No Annual Report fee |
| Arkansas(AR) | $45 | $150/yr | 3 business.table.days | $299 | Annual Franchise Tax |
| California(CA) | $70 | $800/yr | 5 business.table.days | $349 | Min. $800/yr franchise tax |
| Colorado(CO) | $50 | $10/yr | 1 business.table.days | $299 | Very low annual fee |
| Connecticut(CT) | $120 | $80/yr | 5 business.table.days | $299 | Annual Report required |
| Delaware(DE) | $110 | $300/yr | 3 business.table.days | $349 | Popular for privacy |
| Florida(FL) | $125 | $138/yr | 3 business.table.days | $299 | No state income tax |
| Georgia(GA) | $110 | $50/yr | 7 business.table.days | $299 | Annual registration $60 (вкл. $10 service charge) |
| Hawaii(HI) | $51 | $15/yr | 5 business.table.days | $299 | Вкл. $1 State Archives fee |
| Idaho(ID) | $100 | $0/yr | 3 business.table.days | $299 | No Annual Report fee |
| Illinois(IL) | $150 | $75/yr | 10 business.table.days | $299 | Annual Report required |
| Indiana(IN) | $95 | $50/yr | 5 business.table.days | $299 | Biennial Report |
| Iowa(IA) | $50 | $60/yr | 5 business.table.days | $299 | Biennial Report |
| Kansas(KS) | $85 | $55/yr | 3 business.table.days | $299 | Пошлина снижена с 27.02.2026 |
| Kentucky(KY) | $40 | $15/yr | 3 business.table.days | $299 | Very affordable |
| Louisiana(LA) | $100 | $30/yr | 3 business.table.days | $299 | Annual Report required |
| Maine(ME) | $175 | $85/yr | 5 business.table.days | $299 | Annual Report required |
| Maryland(MD) | $100 | $300/yr | 7 business.table.days | $299 | Annual Report + tax |
| Massachusetts(MA) | $500 | $500/yr | 5 business.table.days | $349 | High fees |
| Michigan(MI) | $50 | $25/yr | 5 business.table.days | $299 | Annual Statement |
| Minnesota(MN) | $155 | $0/yr | 5 business.table.days | $299 | No Annual Report fee |
| Mississippi(MS) | $50 | $0/yr | 3 business.table.days | $299 | No Annual Report fee |
| Missouri(MO) | $50 | $0/yr | 5 business.table.days | $299 | No Annual Report fee |
| Montana(MT) | $35 | $20/yr | 3 business.table.days | $299 | Very affordable |
| Nebraska(NE) | $100 | $13/yr | 5 business.table.days | $299 | Biennial Report |
| Nevada(NV) | $425 | $350/yr | 1 business.table.days | $349 | Articles $75 + Initial List $150 + Business License $200 |
| New Hampshire(NH) | $100 | $100/yr | 5 business.table.days | $299 | Annual Report required |
| New Jersey(NJ) | $125 | $75/yr | 3 business.table.days | $299 | Annual Report required |
| New Mexico(NM) | $50 | $0/yr | 3 business.table.days | $299 | No annual report fee |
| New York(NY) | $200 | $9/yr | 7 business.table.days | $399 | Publication requirement ~$1,000 |
| North Carolina(NC) | $125 | $200/yr | 5 business.table.days | $299 | Annual Report required |
| North Dakota(ND) | $135 | $50/yr | 3 business.table.days | $299 | Annual Report required |
| Ohio(OH) | $99 | $0/yr | 3 business.table.days | $299 | No Annual Report fee |
| Oklahoma(OK) | $100 | $25/yr | 3 business.table.days | $299 | Annual Certificate |
| Oregon(OR) | $100 | $100/yr | 3 business.table.days | $299 | Annual Report required |
| Pennsylvania(PA) | $125 | $7/yr | 7 business.table.days | $299 | Decennial Report |
| Rhode Island(RI) | $150 | $50/yr | 5 business.table.days | $299 | Annual Report required |
| South Carolina(SC) | $110 | $0/yr | 5 business.table.days | $299 | No Annual Report fee |
| South Dakota(SD) | $150 | $50/yr | 1 business.table.days | $299 | No state income tax |
| Tennessee(TN) | $300 | $300/yr | 3 business.table.days | $299 | Min. $300 annual fee |
| Texas(TX) | $300 | $0/yr | 3 business.table.days | $299 | No state income tax |
| Utah(UT) | $54 | $18/yr | 1 business.table.days | $299 | Very affordable |
| Vermont(VT) | $155 | $35/yr | 3 business.table.days | $299 | Annual Report required |
| Virginia(VA) | $100 | $50/yr | 1 business.table.days | $299 | Annual Registration |
| Washington(WA) | $200 | $60/yr | 3 business.table.days | $299 | Annual Report required |
| Washington D.C.(DC) | $99 | $150/yr | 5 business.table.days | $349 | Biennial report $300 (=$150/yr) |
| West Virginia(WV) | $101 | $25/yr | 3 business.table.days | $299 | Вкл. $1 портальный сбор |
| Wisconsin(WI) | $131 | $25/yr | 5 business.table.days | $299 | Онлайн $131, по почте $170 |
| Wyoming(WY) | $100 | $60/yr | 1 business.table.days | $299 | Strong privacy laws |
* Data current as of 2025. Verify exact costs with a specialist.
Frequently asked questions — choosing a state for an LLC
Which state to form in, whether Delaware or Wyoming is better, whether you can change states — the top questions about choosing a state of registration
Not sure which state to choose?
Book a consultation — in 30 minutes we'll choose the optimal state for your business, tax situation, and plans.